COMPARISON
This page compares rpc-pulsechain.g4mm4.io with the community PulseChain RPC endpoints that chainlist.org lists.
The comparison uses only publicly published information. A fact that a provider does not publish appears as Not published.
Our own measurements of third-party endpoints never appear as numbers. They appear only as relative markers, such as Lower than ours.
| Category | G4MM4 (ours) | PublicNode | SwiftNodes | Other community providers |
|---|---|---|---|---|
| Free no-key access | Yes. No key. | Yes. Free public endpoints (published). | Yes for the keyless tier. Keyless endpoint published. Keyed free tier: 250,000 requests/month. | Not published. |
| Rate-limit generosity (relative) | Deliberately unpublished. Generous for a public endpoint. | Not published. Lower than ours (measured on the provider’s Ethereum endpoint, not PulseChain). | Not published. Keyless tier: free-tier rate, no number. | Not published. |
| Burst headroom (relative) | Deliberately unpublished. | Not published. Lower than ours (measured on the provider’s Ethereum endpoint, not PulseChain). | Not published. | Not published. |
| Metering (CU/credits) | None. No compute units or credits. | Not published. | Keyed tier: flat monthly request cap. Keyless tier: not published. | Not published. |
| getLogs range | Recommended range ≤ 10,000 blocks; larger ranges may be slow. blockHash queries not affected. | Not published. | Not published. | Not published. |
| Beacon API | Yes. /beacon-api/ on mainnet and testnet. | Yes. Free PulseChain beacon API offered (published). | Not published. | Not published. |
| Published limits | Limits deliberately unpublished. No numbers. | No limit published. | Keyed volume published. No keyless number published. | No limit published. |
| Chain-native behavior | Native erigon node. Client published (erigon-pulse 2.4.0). Full erigon API surface published. | Not published. | Not published. | Not published. |
The relative markers for PublicNode come from our 2026-08-30 measurement. The chart cells name what the measurement covered.
SOURCES
Comparison uses only publicly published information.
-
chainlist.org PulseChain listing:
https://chainlist.org/chain/369 -
chainid.network chain defaults:
https://chainid.network/chains.json -
PublicNode:
https://www.publicnode.com/ -
SwiftNodes, “Free RPC Endpoints in 2026”:
https://swiftnodes.io/blog/free-rpc-endpoints-real-limits -
G4MM4 Scan Endpoints page:
https://www.g4mm4.io/resources
Data as of 2026-08-30.